Description
Part Number— | Hose ID A | NH Thread B | Barb Length L1 | Overall Length L2 | Octagon Size | Flow Diameter | LBS/100 Pcs |
---|---|---|---|---|---|---|---|
L199-0612 | 3/8 | 3/4"-11 1/2 | .875 | 1.48 | 1-1/16 | .28 | 9.0 |
L199-0812 | 1/2 | 3/4"-11 1/2 | .875 | 1.48 | 1-1/16 | .40 | 9.5 |
L199-1012 | 5/8 | 3/4"-11 1/2 | .875 | 1.48 | 1-1/16 | .50 | 9.7 |
L199-1212 | 3/4 | 3/4"-11 1/2 | .875 | 1.48 | 1-1/16 | .62 | 10.4 |
L199-1616 | 1 | 1"-11 1/2 NPSH | 1.125 | 1.90 | 1-1/2 | .84 | 22.2 |
Garden hose washer included |
Lakeshore Fittings brass garden hose swivel fittings, 7/8 hose barb length, one-piece assembly. Hose IDs 3/8 to 1, female NH thread 3/4-11 1/2. Garden hose washer included.