Description
Part Number— | Hose ID A | NH Thread B | Barb Length L1 | Overall Length L2 | Octagon Size | Flow Diameter | LBS/100 Pcs |
---|---|---|---|---|---|---|---|
L198-0612 | 3/8 | 3/4"-11 1/2 | .875 | 1.56 | 1-1/16 | .28 | 12.8 |
L198-0812 | 1/2 | 3/4"-14 | .875 | 1.56 | 1-1/16 | .37 | 13.4 |
L198-1012 | 5/8 | 3/4"-11 1/2 | .875 | 1.56 | 1-1/16 | .50 | 13.7 |
L198-1212 | 3/4 | 3/4"-11 1/2 | .875 | 1.56 | 1-1/16 | .62 | 14.6 |
L198-1616 | 1 | 1"-11 1/2 NPSH | 1.125 | 2.00 | 1-1/2 | .84 | 22.5 |
Lakeshore Fittings brass garden hose fittings, 7/8 hose barb length. Hose IDs 3/8 to 1, male NH thread 3/4-11 1/2.